<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Depth Analysis with Recount</title>
	<atom:link href="http://www.nostockui.com/2009/03/in-depth-analysis-with-recount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nostockui.com/2009/03/in-depth-analysis-with-recount/</link>
	<description>Play Different</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: drug</title>
		<link>http://www.nostockui.com/2009/03/in-depth-analysis-with-recount/comment-page-1/#comment-106</link>
		<dc:creator>drug</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=95#comment-106</guid>
		<description>Recount is really insanely memory hungry. I have it running nearly all the time, since some weeks simultaneously with skada. The guys behind skada do a fantastic job, the more feedback they&#039;ll get the closer skada comes to a real recount alternative.

The most important thing for recount analysis: It&#039;s just numbers. Numbers are always open to interpretation. Never let yourself fool be absolute values and big numbers. If you really want to improve your performance, learn working with WWS/wowmeter

&lt;abbr&gt;&lt;em&gt;drugâ€™s last blog post..&lt;a href=&quot;http://www.shieldsup.ch/2009/04/02/addons-ressources/&quot; rel=&quot;nofollow&quot;&gt;Addons: Ressources&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Recount is really insanely memory hungry. I have it running nearly all the time, since some weeks simultaneously with skada. The guys behind skada do a fantastic job, the more feedback they&#8217;ll get the closer skada comes to a real recount alternative.</p>
<p>The most important thing for recount analysis: It&#8217;s just numbers. Numbers are always open to interpretation. Never let yourself fool be absolute values and big numbers. If you really want to improve your performance, learn working with WWS/wowmeter</p>
<p><abbr><em>drugâ€™s last blog post..<a href="http://www.shieldsup.ch/2009/04/02/addons-ressources/" rel="nofollow">Addons: Ressources</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bristal</title>
		<link>http://www.nostockui.com/2009/03/in-depth-analysis-with-recount/comment-page-1/#comment-90</link>
		<dc:creator>Bristal</dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=95#comment-90</guid>
		<description>Awesome site.   I love the idea of merging the screen &quot;real estate&quot; taken by Recount and Omen, brilliant! I&#039;ll be going home and doing that tonite.</description>
		<content:encoded><![CDATA[<p>Awesome site.   I love the idea of merging the screen &#8220;real estate&#8221; taken by Recount and Omen, brilliant! I&#8217;ll be going home and doing that tonite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upyursh</title>
		<link>http://www.nostockui.com/2009/03/in-depth-analysis-with-recount/comment-page-1/#comment-83</link>
		<dc:creator>Upyursh</dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=95#comment-83</guid>
		<description>Its a shame you fail at shot priorities and survivability then Tunza, watching the encounter unfold (while waiting for res) is clearly your area of expertise.

hahaha

(fellow guild member btw)

Upyursh</description>
		<content:encoded><![CDATA[<p>Its a shame you fail at shot priorities and survivability then Tunza, watching the encounter unfold (while waiting for res) is clearly your area of expertise.</p>
<p>hahaha</p>
<p>(fellow guild member btw)</p>
<p>Upyursh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tunza</title>
		<link>http://www.nostockui.com/2009/03/in-depth-analysis-with-recount/comment-page-1/#comment-51</link>
		<dc:creator>Tunza</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=95#comment-51</guid>
		<description>Thanks Ithato - looking forward to seeing how the website develops.

I&#039;ve seen a fair few UI&#039;s with Skada - I&#039;ll give it a shot.  I&#039;m actually enjoying not having a meter visible at the moment (farm content) and just focusing on shot priorities, survivability and watching the encounters unfold.  The only thing I miss is the analytical aspect after each encounter.  Might try to work Skada in as a &quot;not visible during combat&quot; mod.</description>
		<content:encoded><![CDATA[<p>Thanks Ithato &#8211; looking forward to seeing how the website develops.</p>
<p>I&#8217;ve seen a fair few UI&#8217;s with Skada &#8211; I&#8217;ll give it a shot.  I&#8217;m actually enjoying not having a meter visible at the moment (farm content) and just focusing on shot priorities, survivability and watching the encounters unfold.  The only thing I miss is the analytical aspect after each encounter.  Might try to work Skada in as a &#8220;not visible during combat&#8221; mod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ithato</title>
		<link>http://www.nostockui.com/2009/03/in-depth-analysis-with-recount/comment-page-1/#comment-49</link>
		<dc:creator>Ithato</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=95#comment-49</guid>
		<description>@Tunza it won&#039;t solve your memory problems entirely, but one alternative to Recount you may want to look into is called Skada Damage Meter. It&#039;s modular and more lightweight versus Recount even with everything turned on. I don&#039;t have an empirical data to hand, but I would estimate that it uses less than half the RAM after i.e. a full Naxx-25 clear. Expect a bit more info from us in a future post.</description>
		<content:encoded><![CDATA[<p>@Tunza it won&#8217;t solve your memory problems entirely, but one alternative to Recount you may want to look into is called Skada Damage Meter. It&#8217;s modular and more lightweight versus Recount even with everything turned on. I don&#8217;t have an empirical data to hand, but I would estimate that it uses less than half the RAM after i.e. a full Naxx-25 clear. Expect a bit more info from us in a future post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tunza</title>
		<link>http://www.nostockui.com/2009/03/in-depth-analysis-with-recount/comment-page-1/#comment-46</link>
		<dc:creator>Tunza</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=95#comment-46</guid>
		<description>Nice overview B.  I&#039;ve been a long-term Recount user and from an officer, class leader, heal leader and raider perspective it has been invaluable.

However, lately I&#039;ve found that it tends to hog a huge amount of memory as raid progress and data is collected.  This initially lead me to deleting data periodically and ultimately switching Recount off entirely.

Any tips from users out there on how to maintain the functionality of Recount without it sucking so many resources?</description>
		<content:encoded><![CDATA[<p>Nice overview B.  I&#8217;ve been a long-term Recount user and from an officer, class leader, heal leader and raider perspective it has been invaluable.</p>
<p>However, lately I&#8217;ve found that it tends to hog a huge amount of memory as raid progress and data is collected.  This initially lead me to deleting data periodically and ultimately switching Recount off entirely.</p>
<p>Any tips from users out there on how to maintain the functionality of Recount without it sucking so many resources?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serrif</title>
		<link>http://www.nostockui.com/2009/03/in-depth-analysis-with-recount/comment-page-1/#comment-22</link>
		<dc:creator>Serrif</dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=95#comment-22</guid>
		<description>I find the Death Detail overview to be the most useful during a raid. It gets the discussion started, and makes sure you&#039;re dealing with real data. You can have an OT swear up and down that they didn&#039;t pull aggro, but if you see that they&#039;re starting to take melee before the MT is dead, you know something is wrong, and can make the necessary adjustments.</description>
		<content:encoded><![CDATA[<p>I find the Death Detail overview to be the most useful during a raid. It gets the discussion started, and makes sure you&#8217;re dealing with real data. You can have an OT swear up and down that they didn&#8217;t pull aggro, but if you see that they&#8217;re starting to take melee before the MT is dead, you know something is wrong, and can make the necessary adjustments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check out No Stock UI! &#124; Mend Pet</title>
		<link>http://www.nostockui.com/2009/03/in-depth-analysis-with-recount/comment-page-1/#comment-6</link>
		<dc:creator>Check out No Stock UI! &#124; Mend Pet</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=95#comment-6</guid>
		<description>[...] first post is already up, it&#8217;s about how to use Recount to help improve yourself and your [...]</description>
		<content:encoded><![CDATA[<p>[...] first post is already up, it&#8217;s about how to use Recount to help improve yourself and your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
