<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guide to WoW Web Stats Log Filtering</title>
	<atom:link href="http://www.nostockui.com/2009/05/guide-to-wow-web-stats-log-filtering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nostockui.com/2009/05/guide-to-wow-web-stats-log-filtering/</link>
	<description>Play Different</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:10:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brajana</title>
		<link>http://www.nostockui.com/2009/05/guide-to-wow-web-stats-log-filtering/comment-page-1/#comment-633</link>
		<dc:creator>Brajana</dc:creator>
		<pubDate>Sat, 09 May 2009 15:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=455#comment-633</guid>
		<description>&lt;p&gt;@Serrif: &lt;/p&gt;
I agree. This is the most important feature for me, and I haven&#039;t found any other sites that do it quite as well. There may be bugs in other areas for WWS but the log is working fine. But using multiple sites is a good idea.</description>
		<content:encoded><![CDATA[<p>@Serrif: </p>
<p>I agree. This is the most important feature for me, and I haven&#8217;t found any other sites that do it quite as well. There may be bugs in other areas for WWS but the log is working fine. But using multiple sites is a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serrif</title>
		<link>http://www.nostockui.com/2009/05/guide-to-wow-web-stats-log-filtering/comment-page-1/#comment-629</link>
		<dc:creator>Serrif</dc:creator>
		<pubDate>Sat, 09 May 2009 05:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=455#comment-629</guid>
		<description>One thing I haven&#039;t found in anything but WWS is a searchable log. Everything else is just a meter with perhaps death logs. I want to see how people healed through frozen blows. I want to see why the lock took 40k damage from chain lightning. I want to see who was dispelling Fusion Punch and how quickly. Other tools might have better breakdowns, but there&#039;s no real substitute for searching through the logs.</description>
		<content:encoded><![CDATA[<p>One thing I haven&#8217;t found in anything but WWS is a searchable log. Everything else is just a meter with perhaps death logs. I want to see how people healed through frozen blows. I want to see why the lock took 40k damage from chain lightning. I want to see who was dispelling Fusion Punch and how quickly. Other tools might have better breakdowns, but there&#8217;s no real substitute for searching through the logs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zibary</title>
		<link>http://www.nostockui.com/2009/05/guide-to-wow-web-stats-log-filtering/comment-page-1/#comment-627</link>
		<dc:creator>zibary</dc:creator>
		<pubDate>Fri, 08 May 2009 21:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=455#comment-627</guid>
		<description>WWS is in fact having issues with bad splits and general errors in tabulation. I am a long-time WWS user (I am on my 2nd year of full-time subscription). However, recently, I have started using a new service at WorldOfLogs.com. They take a different approach and offer breakdowns and information that was not available via WWS. They are still in beta and my hope is that they will come up to par with what we had with WWS in the early days, but they have enough already available that I can use them exclusively to delve in the performance of my raids and is more reliable than WWS and even has active development and support (WWS forums went away a few months ago). Check them out, I think they have the beginnings of a great service.</description>
		<content:encoded><![CDATA[<p>WWS is in fact having issues with bad splits and general errors in tabulation. I am a long-time WWS user (I am on my 2nd year of full-time subscription). However, recently, I have started using a new service at WorldOfLogs.com. They take a different approach and offer breakdowns and information that was not available via WWS. They are still in beta and my hope is that they will come up to par with what we had with WWS in the early days, but they have enough already available that I can use them exclusively to delve in the performance of my raids and is more reliable than WWS and even has active development and support (WWS forums went away a few months ago). Check them out, I think they have the beginnings of a great service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brajana</title>
		<link>http://www.nostockui.com/2009/05/guide-to-wow-web-stats-log-filtering/comment-page-1/#comment-574</link>
		<dc:creator>Brajana</dc:creator>
		<pubDate>Wed, 06 May 2009 00:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=455#comment-574</guid>
		<description>WWS was broken for a little while when 3.1 first came out, but it seems to be parsing properly for me (my example is from a 25-man Ulduar run, as you can see from XT-002 and Kologarn&#039;s Right Arm).

Although I have had reports of numbers possibly being wrong, I haven&#039;t had anything confirmed to me about any specific abilities.

Unfortunately with WMO you can&#039;t go through the combat log quite as easily as you can with WWS, which is why I still prefer it.  We usually have both posted up since they each have useful features!  I would recommend doing that so you can figure out what is running most accurately for you.</description>
		<content:encoded><![CDATA[<p>WWS was broken for a little while when 3.1 first came out, but it seems to be parsing properly for me (my example is from a 25-man Ulduar run, as you can see from XT-002 and Kologarn&#8217;s Right Arm).</p>
<p>Although I have had reports of numbers possibly being wrong, I haven&#8217;t had anything confirmed to me about any specific abilities.</p>
<p>Unfortunately with WMO you can&#8217;t go through the combat log quite as easily as you can with WWS, which is why I still prefer it.  We usually have both posted up since they each have useful features!  I would recommend doing that so you can figure out what is running most accurately for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gada</title>
		<link>http://www.nostockui.com/2009/05/guide-to-wow-web-stats-log-filtering/comment-page-1/#comment-572</link>
		<dc:creator>gada</dc:creator>
		<pubDate>Tue, 05 May 2009 23:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=455#comment-572</guid>
		<description>I&#039;m under the impression that WWS is no longer accurate and has been broken since 3.0.  It  doesn&#039;t seem have been updated and does not appear to work for ulduar fights (last time i checked)

consider using World of Logs or Wow Meter Online (wmo)</description>
		<content:encoded><![CDATA[<p>I&#8217;m under the impression that WWS is no longer accurate and has been broken since 3.0.  It  doesn&#8217;t seem have been updated and does not appear to work for ulduar fights (last time i checked)</p>
<p>consider using World of Logs or Wow Meter Online (wmo)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serrif</title>
		<link>http://www.nostockui.com/2009/05/guide-to-wow-web-stats-log-filtering/comment-page-1/#comment-568</link>
		<dc:creator>Serrif</dc:creator>
		<pubDate>Tue, 05 May 2009 21:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=455#comment-568</guid>
		<description>One technique I&#039;ve found useful in analyzing healers especially is to look at their heals in conjuction with boss abilities, for instance, to look at all of my healing and Kel&#039;Thuzad&#039;s frost blasts, I&#039;d do this:

spell=&quot;Frost Blast&quot; or (source=&quot;Serrif&quot; and event=&quot;SPELL_HEAL&quot;)

Now I just look through the log for frost blasts, and I can see exactly what I did around that time. Who I healed, and how that related to the ticks of frost blast.</description>
		<content:encoded><![CDATA[<p>One technique I&#8217;ve found useful in analyzing healers especially is to look at their heals in conjuction with boss abilities, for instance, to look at all of my healing and Kel&#8217;Thuzad&#8217;s frost blasts, I&#8217;d do this:</p>
<p>spell=&#8221;Frost Blast&#8221; or (source=&#8221;Serrif&#8221; and event=&#8221;SPELL_HEAL&#8221;)</p>
<p>Now I just look through the log for frost blasts, and I can see exactly what I did around that time. Who I healed, and how that related to the ticks of frost blast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liella</title>
		<link>http://www.nostockui.com/2009/05/guide-to-wow-web-stats-log-filtering/comment-page-1/#comment-562</link>
		<dc:creator>Liella</dc:creator>
		<pubDate>Tue, 05 May 2009 18:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nostockui.com/?p=455#comment-562</guid>
		<description>Great tips!  I have been playing with some of these for a while, and it really helps to identify problem areas or get a better sense of where your raid can improve (especially once an encounter is on farm status and you can eliminate some of the variables in positioning and strategy that can make your stats for the kill unreliable).</description>
		<content:encoded><![CDATA[<p>Great tips!  I have been playing with some of these for a while, and it really helps to identify problem areas or get a better sense of where your raid can improve (especially once an encounter is on farm status and you can eliminate some of the variables in positioning and strategy that can make your stats for the kill unreliable).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
